<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>downgrade.org</title>
	<atom:link href="http://downgrade.org/feed" rel="self" type="application/rss+xml" />
	<link>http://downgrade.org</link>
	<description>The rantings and insight of an ethical hacker, coder and IT samurai.</description>
	<lastBuildDate>Mon, 05 Sep 2011 20:17:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dark Horse Stout (Batch 7)</title>
		<link>http://downgrade.org/2011/09/04/dark-horse-stout-batch-7</link>
		<comments>http://downgrade.org/2011/09/04/dark-horse-stout-batch-7#comments</comments>
		<pubDate>Sun, 04 Sep 2011 18:15:17 +0000</pubDate>
		<dc:creator>Bryan Murphy</dc:creator>
				<category><![CDATA[home brew]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[stout]]></category>
		<category><![CDATA[tasting]]></category>

		<guid isPermaLink="false">http://downgrade.org/?p=427</guid>
		<description><![CDATA[I have been working on &#8216;the perfect stout&#8217; for a long time.  In fact one of the first batches I ever brewed was a stout. A while back I create &#8220;The Stout Experiment&#8221; in an effort to try multiple additions in a single batch.  Oddly enough the control (without any additions) ended up being the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://downgrade.org/wp-content/uploads/2011/09/302661_10150356439113278_541908277_9732998_5158846_n.jpg"  rel="lightbox"><img class="alignright size-medium wp-image-431" title="Dark Horse 7" src="http://downgrade.org/wp-content/uploads/2011/09/302661_10150356439113278_541908277_9732998_5158846_n-223x300.jpg" alt="Dark Horse 7" width="223" height="300" /></a>I have been working on &#8216;the perfect stout&#8217; for a long time.  In fact one of the first batches I ever brewed was a stout.</p>
<p>A while back I create &#8220;<a title="The Stout Expiriment" href="http://downgrade.org/2009/01/13/dark-horse-4-sweet-stout" target="_blank">The Stout Experiment</a>&#8221; in an effort to try multiple additions in a single batch.  Oddly enough the control (without any additions) ended up being the best.</p>
<p>I have since done three other bathes (including this one) that has tweaked the recipe slightly each time, based on my tasting notes.</p>
<p style="padding-left: 30px;"><strong>Appearance:</strong> Dark, no light gets through. Tan (khaki) head with tight bubbles. Alcohol clings to the side of the glass with lacing from the head.<br />
<strong>Mouthfeel:</strong> silky smooth, but not thick or heavy. The rolled oats contributed to this.<br />
<strong>Flavor:</strong> Sweet Carmel at first gives way to burnt coffee, dark chocolate and a hint of grapefruit from the cascade hops.<br />
<strong> Aroma:</strong> Carmel and noble hops.</p>
<p>All in all it&#8217;s the best stout I have ever had but I can identify at least two or three places that show room for improvement.</p>
<p>Next batch I think I will add more roasted barley to turn up that burnt coffee flavor a little and possibly change the aroma hop.</p>
<p>5stars</p>
]]></content:encoded>
			<wfw:commentRss>http://downgrade.org/2011/09/04/dark-horse-stout-batch-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Cometh</title>
		<link>http://downgrade.org/2011/08/31/fall-cometh</link>
		<comments>http://downgrade.org/2011/08/31/fall-cometh#comments</comments>
		<pubDate>Thu, 01 Sep 2011 01:16:39 +0000</pubDate>
		<dc:creator>Bryan Murphy</dc:creator>
				<category><![CDATA[home brew]]></category>
		<category><![CDATA[bib]]></category>
		<category><![CDATA[brew]]></category>
		<category><![CDATA[mash]]></category>
		<category><![CDATA[ris]]></category>

		<guid isPermaLink="false">http://downgrade.org/?p=423</guid>
		<description><![CDATA[I&#8217;m going to brew a big, warming beer for my next batch.  Something that will toast your innards with alcohol burn and warm you up. I am thinking either a Scottish wee heavy of Russian imperial stout. The only problem is that these types of beers require extensive aging.  a RIS would be barely drinkable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://downgrade.org/wp-content/uploads/2011/08/Fall-2.jpg"  rel="lightbox"><img class="alignleft size-thumbnail wp-image-433" title="Fall" src="http://downgrade.org/wp-content/uploads/2011/08/Fall-2-150x150.jpg" alt="" width="150" height="150" /></a>I&#8217;m going to brew a big, warming beer for my next batch.  Something that will toast your innards with alcohol burn and warm you up.</p>
<p>I am thinking either a Scottish wee heavy of Russian imperial stout.</p>
<p>The only problem is that these types of beers require extensive aging.  a RIS would be barely drinkable by Christmas.</p>
<p>I saw on a <a title="Brewing TV" href="http://www.brewingtv.com/" target="_blank">brewing tv</a> episode that a mead maker used a staggered yeast addition to give his mead a cellared flavor right from the carboy.</p>
<p>Has anyone tried this with beer?  I would rather not experiment on a huge expensive beer like a RIS, but will if I don&#8217;t hear from anyone&#8230; for science!</p>
<p>At the same time I wanted my next batch to be the one I tried the &#8220;Brew in a Bag&#8221; method.  Do the full mash in my boil kettle is appealing.  To raise the temperature I just add or adjust flame.  After the mash I just lift the bag out, rinse/sparge and start my boil.  Plus it will be less clean up without having to rinse my mash tun.</p>
<p>The problem with my next batch being a big beer and my first bib batch is the risk of overflowing my kettle.  15-20 lbs of grain, 7 gallons for the boil plus however much I need to figure in for absorption during the mash&#8230; than re adding for sparge.  None of my software will do the math for brew in a bag so this is all going to have to be done manually.. yup.. on my fingers.</p>
]]></content:encoded>
			<wfw:commentRss>http://downgrade.org/2011/08/31/fall-cometh/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Superior Australian Lager Yeast</title>
		<link>http://downgrade.org/2010/02/28/superior-australian-lager-yeast</link>
		<comments>http://downgrade.org/2010/02/28/superior-australian-lager-yeast#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:21:17 +0000</pubDate>
		<dc:creator>Bryan Murphy</dc:creator>
				<category><![CDATA[home brew]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[lager]]></category>
		<category><![CDATA[superior]]></category>

		<guid isPermaLink="false">http://downgrade.org/2010/02/28/superior-australian-lager-yeast</guid>
		<description><![CDATA[I used &#8220;Superior&#8221; brand Australian Lager yeast for the first time on a black lager. I was able to find very little information on it online so I pretty much threw caution to the wind and used it. I pitched at about 70 degrees and stuck in my lager area at about 50 degrees. After [...]]]></description>
			<content:encoded><![CDATA[<p>I used &#8220;Superior&#8221; brand Australian Lager yeast for the first time on a black lager.  I was able to find very little information on it online so I pretty much threw caution to the wind and used it.</p>
<p>I pitched at about 70 degrees and stuck in my lager area at about 50 degrees.  After a week of not checking on it I took a gravity reading and it was still at its original gravity.  No fermentation had happened at all.</p>
<p>I transferred it off its yeast cake into a 5gal carboy and stuck it in my ale closet to warm up so I could pitch another yeast.</p>
<p>After one day at 70 (even after transferring it off its yeast cake) it went crazy!  Lava lamp style active fermentation.  Apparently this is a lager yeast that has to ferment at ale temps?  After about 10 days the gravity was at its expected terminal gravity reading.  I transferred it again and stuck it in the lager closet at 50.  I will let you guys know how it turns out.</p>
]]></content:encoded>
			<wfw:commentRss>http://downgrade.org/2010/02/28/superior-australian-lager-yeast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking the Silence</title>
		<link>http://downgrade.org/2010/01/02/breaking-the-silence</link>
		<comments>http://downgrade.org/2010/01/02/breaking-the-silence#comments</comments>
		<pubDate>Sat, 02 Jan 2010 22:55:50 +0000</pubDate>
		<dc:creator>Bryan Murphy</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://downgrade.org/?p=376</guid>
		<description><![CDATA[Wow has it been a long time!  I was maintaining radio silence during my security clearance background investigation.  Now that its all over expect me to post more (honest). For those of you not close to me, I was hired by the DoD (Department of Defense).  What does this mean?  Well you will never again [...]]]></description>
			<content:encoded><![CDATA[<p>Wow has it been a long time!  I was maintaining radio silence during my security clearance background investigation.  Now that its all over expect me to post more (honest).</p>
<p>For those of you not close to me, I was hired by the DoD (Department of Defense).  What does this mean?  Well you will never again hear the words &#8220;today at work&#8230;&#8221; uttered again.  That does not mean I will lacking topics to post about.</p>
<p>My security research at home is picking up again.  Expect posts on the topics of forensics, anti-forensics, malware and possibly a new pentest tool or two.</p>
<p>It&#8217;s nice to be back and for those of you reading this, thank you for sticking it out and visiting again.</p>
]]></content:encoded>
			<wfw:commentRss>http://downgrade.org/2010/01/02/breaking-the-silence/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>tcp/2550 and the Chinese</title>
		<link>http://downgrade.org/2009/05/08/tcp2550-and-the-chinese</link>
		<comments>http://downgrade.org/2009/05/08/tcp2550-and-the-chinese#comments</comments>
		<pubDate>Fri, 08 May 2009 21:07:37 +0000</pubDate>
		<dc:creator>Bryan Murphy</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://downgrade.org/?p=356</guid>
		<description><![CDATA[While investigating an unrelated issue and digging through firewall logs I noticed a decent amount of traffic destined for tcp/2550 on one of my work servers.

The traffic mostly (82 of the 84 events today) originates from sequential IPs out of China.  This immediately raises alarms with me.]]></description>
			<content:encoded><![CDATA[<p>While investigating an unrelated issue and digging through firewall logs I noticed a decent amount of traffic destined for tcp/2550 on one of my work servers.</p>
<p>The traffic mostly (82 of the 84 events today) originates from sequential IPs out of China.  This immediately raises alarms with me.</p>
<p>Upon further examination I discovered even stranger patterns.</p>
<ul>
<li>destination port tcp/2550</li>
<li>source port is tcp/80</li>
<li>Over the last 24 hours 82 attempts had been made (and blocked) by Chinese</li>
<li>All Chinese IPs target 1 specific host</li>
<li>2 attempts from US data centers to two other IPs</li>
<li>Further correlated searches on source IPs returns little else outside of what I normally see on the firewall</li>
<li>Digging back 30 days indicates that today was the first time such traffic has hit me</li>
</ul>
<p>Port 2550 is associated with a protocol called ADS (Automation Device Specification) created by <a href="http://www.beckhoff.com" target="_blank">Beckhoff</a> for use in their <a title="TwinCat" href="http://www.beckhoff.com/english/twincat/default.htm" target="_blank">TwinCAT</a> system.  This information meant absolutely nothing to me.  I have never heard of the protocol, company for product so I started digging.</p>
<p>It&#8217;s for embed systems.  Its billed as &#8220;PLC and Motion Control on the PC&#8221; meaning that it could be used for automating just about anything.</p>
<p style="padding-left: 30px;">&#8220;TwinCAT consists of run-time systems that execute control programs in real-time and the development environments for programming, diagnostics and configuration. Any Windows programs, for instance visualization programs or Office programs, can access TwinCAT data via Microsoft interfaces, or can execute commands&#8221;</p>
<p>According to the &#8220;Applications and Solutions&#8221; section of their website it can be used for Robotic Assembly automation, Building/HVAC Automation, Water Treatment and Management, Semiconductor Manufacturing, Medical engineering, the Energy Industry and so on.  These all seem like pretty tempting targets if I was interested taking over a countries infrastructure.</p>
<p>Odder still&#8230; I port scanned the target server and it does not have anything running on that port.  I also have historical port scans going back months (so I can detect when new listeners are launched) and it was never open.</p>
<p>Am I missing any known malware that operates on that port?</p>
<p>I think I&#8217;m going to send some of this output to the <a href="http://isc.sans.org/" target="_blank">SANs internet storm center</a> to see if they know anything about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://downgrade.org/2009/05/08/tcp2550-and-the-chinese/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Mac Users&#8230; The Honeymoon is Over.</title>
		<link>http://downgrade.org/2009/05/01/hey-mac-users-the-honeymoon-is-over</link>
		<comments>http://downgrade.org/2009/05/01/hey-mac-users-the-honeymoon-is-over#comments</comments>
		<pubDate>Fri, 01 May 2009 14:11:22 +0000</pubDate>
		<dc:creator>Bryan Murphy</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://downgrade.org/?p=354</guid>
		<description><![CDATA[I know, its sad.  I too am a die hard mac user. Today alone I have received 4 copies of an email with the subject line &#8220;2 Populaar Myths About Female Orgasms -  How to Become an Irresistible Lover&#8221; containing an attachment named &#8220;Preview.app Document&#8221;. I haven&#8217;t had a chance to analyse the .app yet, [...]]]></description>
			<content:encoded><![CDATA[<p>I know, its sad.  I too am a die hard mac user.</p>
<p>Today alone I have received 4 copies of an email with the subject line &#8220;2 Populaar Myths About Female Orgasms -  How to Become an Irresistible Lover&#8221; containing an attachment named &#8220;Preview.app Document&#8221;.</p>
<p>I haven&#8217;t had a chance to analyse the .app yet, but I think its safe to assume that its malware of some sort.</p>
<p>The good news is that OS X is still built well.  If I double click it thinking its a document its going to tell me &#8220;Hey stupid!  This is an app that was downloaded from the Internet.  Are you sure you want to run it?&#8221;.  Maybe not in those exact words.  At that point if I say &#8211; &#8220;I thought I was opening an document, but sure, lets run this app-like-document&#8221; &#8211; then I deserve to be infected.</p>
<p>For all the detail oriented folks here are the headers (bold are items changed to protect my info):</p>
<p style="padding-left: 30px;">Return-path: &lt;efflrescent@aperfectmix.com&gt;<br />
Envelope-to: <strong>MY_ADDRESS</strong><br />
Delivery-date: Fri, 01 May 2009 09:39:27 -0400<br />
Received: from [87.18.181.177] (helo=ksecb.telecomitalia.it)<br />
by <strong>myserver.mydomain.com</strong> with smtp (<strong>MyMail Dameon</strong>)<br />
(envelope-from &lt;efflrescent@aperfectmix.com&gt;)<br />
id 1LzsxZ-0000Ib-JG<br />
for <strong>MY_ADDRESS</strong>; Fri, 01 May 2009 09:39:27 -0400<br />
Message-ID: &lt;49FAF79E.9745295@aperfectmix.com&gt;<br />
Date: Fri, 01 May 2009 13:39:25 -0100<br />
From: Chesner &lt;efflrescent@aperfectmix.com&gt;<br />
MIME-Version: 1.0<br />
To: <strong>MY_ADDRESS</strong><br />
Subject: 2 Populaar Myths About Female Orgasms -  How to Become an Irresistible Lover<br />
Content-Type: multipart/mixed;<br />
boundary=&#8221;&#8212;&#8212;&#8212;&#8212;32D524EA4E2E67F07C94899F&#8221;<br />
X-Spam-Status: No, score=3.8<br />
X-Spam-Score: 38<br />
X-Spam-Bar: +++<br />
X-Spam-Flag: NO</p>
<p>The body contains no data.</p>
]]></content:encoded>
			<wfw:commentRss>http://downgrade.org/2009/05/01/hey-mac-users-the-honeymoon-is-over/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VM Escape</title>
		<link>http://downgrade.org/2009/04/15/vm-escape</link>
		<comments>http://downgrade.org/2009/04/15/vm-escape#comments</comments>
		<pubDate>Wed, 15 Apr 2009 20:17:11 +0000</pubDate>
		<dc:creator>Bryan Murphy</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[vm escape]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://downgrade.org/?p=350</guid>
		<description><![CDATA[Whenever anyone speaks of virtual machine security the absolute worst case scenario is the dreaded &#8220;VM Escape&#8221;.  That is the ability of a malicious user to escape a virtual machines encapsulation and reach the host (or hypervisor).  This class of attack could potentially expose all other virtual machines running on this host. In the VM [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever anyone speaks of virtual machine security the absolute worst case scenario is the dreaded &#8220;VM Escape&#8221;.  That is the ability of a malicious user to escape a virtual machines encapsulation and reach the host (or hypervisor).  This class of attack could potentially expose all other virtual machines running on this host.</p>
<p>In the VM world this type of vulnerability is an absolute worst case, but are very rare.</p>
<p>On April 10th <a title="VM Escape - CVE-2009-1244" href="http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2009-1244" target="_blank">CVE-2009-1244</a> was released stating that a number of VMWare products are vulnerable to VM escapes.</p>
<p>You should patch as soon as possible if you are running:</p>
<ul>
<li>VMware Workstation 6.5.1 and earlier</li>
<li>VMware Player 2.5.1 and earlier</li>
<li>VMware ACE 2.5.1 and earlier</li>
<li>VMware Server 1.x before 1.0.9 build 156507</li>
<li>VMware Server 2.x before 2.0.1 build 156745</li>
<li>VMware Fusion before 2.0.4 build 159196</li>
<li>VMware ESXi 3.5</li>
<li>VMware ESX 3.0.2, 3.0.3, and 3.5</li>
</ul>
<p>Per the CVE this vulnerability:</p>
<p style="padding-left: 30px;">allows guest OS users to execute arbitrary code on the host OS via unknown vectors, a different vulnerability than CVE-2008-4916.</p>
<p>This also validates why all of the best practice documents recommend that VMs of different sensitivity levels be run on physically separate hosts and/or clusters.</p>
<p>SANs Internet Storm Center <a title="SANS Internet Storm Center" href="http://isc.sans.org/diary.html?storyid=6190" target="_blank">reports that an exploit is available &#8216;in the wild&#8217;</a> for a fee.  They also provide a link to the following video of someone allegedly leveraging this exploit.</p>
<p><object width="267" height="267" data="http://www.immunityinc.com/documentation/cloudburst-vista.html" type="application/x-shockwave-flash"><param name="src" value="http://www.immunityinc.com/documentation/cloudburst-vista.html" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://downgrade.org/2009/04/15/vm-escape/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Ports for Malware</title>
		<link>http://downgrade.org/2009/02/25/mining-ports-for-malware</link>
		<comments>http://downgrade.org/2009/02/25/mining-ports-for-malware#comments</comments>
		<pubDate>Wed, 25 Feb 2009 19:16:32 +0000</pubDate>
		<dc:creator>Bryan Murphy</dc:creator>
				<category><![CDATA[computer forensics]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://downgrade.org/?p=324</guid>
		<description><![CDATA[I recently wrote a script that runs croned and port scans all of our servers daily.  It saves the output and diffs it compared to the previous days and emails me as new ports open up. I think this will be a good way to detect new services and potential malware infection, but what about [...]]]></description>
			<content:encoded><![CDATA[<p>I recently wrote a script that runs croned and port scans all of our servers daily.  It saves the output and diffs it compared to the previous days and emails me as new ports open up.</p>
<p>I think this will be a good way to detect new services and potential malware infection, but what about machines that are already infected?</p>
<p>To fix that I wrote in a function that parses the output for known malware ports.  The only problem is that I cant find a definitive list of known malware ports.  Does anyone know of such a resource?</p>
]]></content:encoded>
			<wfw:commentRss>http://downgrade.org/2009/02/25/mining-ports-for-malware/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loaded C:\WINNT\system32\KERNEL32.dll differs from file image</title>
		<link>http://downgrade.org/2009/02/04/loaded-cwinntsystem32kernel32dll-differs-from-file-image</link>
		<comments>http://downgrade.org/2009/02/04/loaded-cwinntsystem32kernel32dll-differs-from-file-image#comments</comments>
		<pubDate>Wed, 04 Feb 2009 18:24:27 +0000</pubDate>
		<dc:creator>Bryan Murphy</dc:creator>
				<category><![CDATA[computer forensics]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows forensics dll memory manipution]]></category>

		<guid isPermaLink="false">http://downgrade.org/?p=346</guid>
		<description><![CDATA[I have recently been updating my Windows Forensics First Responder script and have noticed a number of servers reporting the following when using Sysinternals/Microsoft&#8217;s listdlls.exe. *** Loaded C:\WINNT\system32\KERNEL32.dll differs from file image: *** File timestamp:         Wed Apr 18 12:25:36 2007 *** Loaded image timestamp: Wed Apr 18 12:25:37 2007 *** 0x77e40000  0&#215;102000  5.02.3790.4062  C:\WINNT\system32\KERNEL32.dll Now [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently been updating my Windows Forensics First Responder script and have noticed a number of servers reporting the following when using <a title="Sysinternals" href="http://downgrade.org/2009/01/30/take-that-ie-fan-boy" target="_blank">Sysinternals</a>/Microsoft&#8217;s <a title="Sysinternals listdlls.exe" href="http://technet.microsoft.com/en-us/sysinternals/bb896656.aspx" target="_blank">listdlls.exe</a>.</p>
<p style="text-align: left; padding-left: 30px;">*** Loaded C:\WINNT\system32\KERNEL32.dll differs from file image:<br />
*** File timestamp:         Wed Apr 18 12:25:36 2007<br />
*** Loaded image timestamp: Wed Apr 18 12:25:37 2007<br />
*** 0x77e40000  0&#215;102000  5.02.3790.4062  C:\WINNT\system32\KERNEL32.dll</p>
<p style="text-align: left;">Now I can think of lots of malicious reasons why this would be.  In fact <a title="Windows IE malware forensics" href="http://downgrade.org/2009/01/30/take-that-ie-fan-boy" target="_blank">I recently wrote on one of these reasons</a>.   But I cant think of any legitimate reasons.</p>
<p style="text-align: left;">I&#8217;m not one to jump to conclusions without having evaluated all possibilities but my research is turning up almost nothing.</p>
<p style="text-align: left;">Can anyone think of a legitimate reason why windows would load kernel32.dll and then something alter it as its going into memory?</p>
<p style="text-align: left;">Thanks guys.</p>
]]></content:encoded>
			<wfw:commentRss>http://downgrade.org/2009/02/04/loaded-cwinntsystem32kernel32dll-differs-from-file-image/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Won&#8217;t Dell Stop Sucking?!</title>
		<link>http://downgrade.org/2009/02/04/why-wont-dell-stop-sucking</link>
		<comments>http://downgrade.org/2009/02/04/why-wont-dell-stop-sucking#comments</comments>
		<pubDate>Wed, 04 Feb 2009 15:30:40 +0000</pubDate>
		<dc:creator>Bryan Murphy</dc:creator>
				<category><![CDATA[rants]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://downgrade.org/?p=342</guid>
		<description><![CDATA[For some reason people keep buying Dells. I remember a couple of years ago all the small form factor optiplex&#8217;s I had suffered from a bad cap on the motherboard.  Eventually all of them just die. My whole team at work have the same model workstation and the PSU went on each of them, one [...]]]></description>
			<content:encoded><![CDATA[<p>For some reason people keep buying Dells.</p>
<p>I remember a couple of years ago all the small form factor optiplex&#8217;s I had suffered from a bad cap on the motherboard.  Eventually all of them just die.</p>
<p>My whole team at work have the same model workstation and the PSU went on each of them, one by one.</p>
<p>I have a service tag &#8211; the &#8220;serial number&#8221; unique to each computer &#8211; and type it into their site looking for drivers.  You would think, being that this tag is unique, that they could look up your computer and give you your network card drivers, your video driver etc.  NO!  Instead they give you the choice to download every driver for every chipset that was ever used on that given model.  Why do I have this service tag?!  Why don&#8217;t I just type in the model?!  Its the same results!</p>
<p>After all that people still buy these pieces of crap.  They never even question why that is.</p>
]]></content:encoded>
			<wfw:commentRss>http://downgrade.org/2009/02/04/why-wont-dell-stop-sucking/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
